Balega Socks Size Chart
U.S. Men | U.S. Women | Size |
---|---|---|
4.5-6.5 | 6-8 | Small |
7-9 | 8.5-10.5 | Medium |
9.5-11.5 | 11-13 | Large |
12-14 | 13.5-15.5 | Extra Large |
U.S. Men | U.S. Women | Size |
---|---|---|
4.5-6.5 | 6-8 | Small |
7-9 | 8.5-10.5 | Medium |
9.5-11.5 | 11-13 | Large |
12-14 | 13.5-15.5 | Extra Large |
Looks like you havenβt added anything yet, letβs get you started!
Start shoppingCalculated at checkout
Calculated at checkout
$0.00 USD
Search
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you donβt miss the deal