Women's Tops Size Chart
Our size guide provides a general idea of how your body measurements correspond to our garments, however it does not fully reflect each item's unique specifications. Each piece is designed with specific fits tailored to the intended activity, taking into account ergonomics, comfort, layering systems, and optimizing the performance of fabric technologies.
Your body measurements in centimeters:
XXS 72 76 60 84
XS 75 81 65 89
S 77 86 70 94
M 80 91 75 99
L 81 99 83 107
XL 83 109 93 117
XXL 85 119 103 127
Your body measurements in inches:
XXS 28½ 30 23½ 33
XS 29½ 32 25½ 35
S 30½ 34 27½ 37
M 31½ 36 29½ 39
L 32 39 32½ 42
XL 32½ 43 36½ 46
XXL 33½ 47 40½ 50
International size equivalents:
Size EU UK China Japan Korea
XXS 30 4 160/80A XS 80
XS 32 6 160/84A S 85
S 36 10 165/88A M 90
M 38 12 165/92A L 95
L 42 16 170/100A LL 100
XL 46 20 170/108A 3L 110
XXL 50 24 175/120A 4L 120
NOTE: Arc'teryx sizes are intended to fit the above body measurements. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.