Men's Bottoms Size Chart
In:
Size Waist (in) Hip (in) Height (in)
XXS 22.5 - 25.5 28.5 - 31.5 < 5'7"
XS 25.5 - 29 31.5 - 35 5'7" - 6'0"
S 29 - 32 35 - 37.5 5'7" - 6'0"
S Tall 29 - 32 35 - 37.5 6'0" - 6'5"
M 32 - 35 37.5 - 41 5'7" - 6'0"
M Tall 32 - 35 37.5 - 41 6'0" - 6'5"
L 35 - 38 41 - 44 5'7" - 6'0"
L Tall 35 - 38 41 - 44 6'0" - 6'5"
XL 38 - 43 44 - 47 5'7" - 6'0"
XL Tall 38 - 43 44 - 47 6'0" - 6'5"
XXL 43 - 47.5 47 - 50.5 5'7" - 6'0"
XXL Tall 43 - 47.5 47 - 50.5 6'0" - 6'5"
3XL 47.5 - 52.5 50.5 - 53.5 5'7" - 6'0"
3XL Tall 47.5 - 52.5 50.5 - 53.5 6'0" - 6'5"
4XL 52.5 - 57 53.5 - 58.5 5'7" - 6'0"
4XL Tall 52.5 - 57 53.5 - 58.5 6'0" - 6'5"
Cm:
Size Waist (cm) Hip (cm) Height (cm)
XXS 57 - 65 72 - 80 < 170
XS 65 - 73 80 - 88 170 - 183
S 73 - 81 88 - 96 170 - 183
S Tall 73 - 81 88 - 96 183 - 196
M 81 - 89 96 - 104 170 - 183
M Tall 81 - 89 96 - 104 183 - 196
L 89 - 97 104 - 112 170 - 183
L Tall 89 - 97 104 - 112 183 - 196
XL 97 - 109 112 - 120 170 - 183
XL Tall 97 - 109 112 - 120 183 - 196
XXL 109 - 121 120 - 128 170 - 183
XXL Tall 109 - 121 120 - 128 183 - 196
3XL 121 - 133 128 - 136 170 - 183
3XL Tall 121 - 133 128 - 136 183 - 196
4XL 133 - 145 136 - 148 170 - 183
4XL Tall 133 - 145 136 - 148 183 - 196
Fit Tips

Tall Bottoms Sizes: (6’–6’5”/183-196 cm): Inseam is 2”/5 cm longer in length and ½”/1.5 cm longer in rise than our regular fit. 

Tall sizes are only available for select styles. Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style specific inseam details on the product page.

If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.


How To Measure

WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.