Nike
Women's Pro
3" Shorts
- Regular price
- $27.97
- Regular price
- $32.00
- Sale price
- $27.97
Shipping calculated at checkout.
Supportive and Stretchy.The Nike Pro Shorts are made with stretchy, sleek and supportive fabric that wicks sweat to h...
Color: Playful Pink / White
Nike Women's Bottoms Size Chart
|
WomenΒ΄s Bottoms Size Chart
|
||||||
|
Size Chart (XXS - XXL)
|
||||||
|
In:
|
||||||
| Size | Waist (in) | Hip (in) | ||||
| XXS | 21.25 - 23.5 | 30.5 - 33 | ||||
| XS | 23.5 - 26 | 33 - 35.5 | ||||
| S | 26 - 29 | 35.5 - 38.5 | ||||
| M | 29 - 31.5 | 38.5 - 41 | ||||
| L | 31.5 - 34.5 | 41 - 44 | ||||
| XL | 34.5 - 38.5 | 44 - 47 | ||||
| XXL | 38.5 - 42.5 | 47 - 50 | ||||
|
Cm:
|
||||||
| Size | Waist (cm) | Hip (cm) | ||||
| XXS | 54 - 60 | 78 - 84 | ||||
| XS | 60 - 67 | 84 - 91 | ||||
| S | 67 - 74 | 91 -98 | ||||
| M | 74 - 81 | 98 - 105 | ||||
| L | 81 - 88 | 105 - 112 | ||||
| XL | 88 - 98 | 112 - 120 | ||||
| XXL | 98 - 108 | 120 - 128 | ||||
|
Size Chart (0X - 4X)
|
||||||
|
In:
|
||||||
| Size | Waist (in) | Hip (in) | ||||
| 0X | 40 - 43 | 48 - 51 | ||||
| 1X | 43 - 45.5 | 51 - 54 | ||||
| 2X | 45.5 - 49 | 54 - 57 | ||||
| 3X | 49 - 53 | 57 - 61 | ||||
| 4X | 53 - 57 | 61 - 65 | ||||
|
Cm:
|
||||||
| Size | Waist (cm) | Hip (cm) | ||||
| 0X | 101.5 - 108.5 | 122.5 - 129.5 | ||||
| 1X | 108.5 - 115.5 | 129.5 - 136.5 | ||||
| 2X | 115.5 - 124 | 136.5 - 145 | ||||
| 3X | 124 - 134 | 145 - 155 | ||||
| 4X | 134 - 144 | 155 - 165 | ||||
|
International Size Conversion:
|
||||||
| Size | US | UK | EU | FR | IT | Korean size (KR) |
| XXS | 0 | 2 | 30 | 32 | 34 | 60 |
| XS | 0 - 2 | 4 - 6 | 32 - 34 | 34 - 36 | 36 - 38 | 65 |
| S | 4 - 6 | 8 - 10 | 36 - 38 | 38 - 40 | 40 - 42 | 70 |
| M | 8 - 10 | 12 - 14 | 40 - 42 | 42 - 44 | 44 - 46 | 75 |
| L | 12 - 14 | 16 - 18 | 44 - 46 | 46 - 48 | 48 - 50 | 80 |
| XL | 16 - 18 | 20 - 22 | 48 - 50 | 50 - 52 | 52 - 54 | 85 |
| XXL | 20 - 22 | 24 - 26 | 52 - 54 | 54 - 56 | 56 - 58 | 90 |
| 0X | 16W | 22 | 50 | 52 | ||
| 1X | 18W - 20W | 24 -26 | 52 - 54 | 54 - 56 | ||
| 2X | 22W - 24W | 28 -30 | 56 - 58 | 58 - 60 | ||
| 3X | 26W - 28W | 32 - 34 | 60 - 62 | 60 - 62 | ||
| 4X | 30W - 32W | 36 - 38 | 64 - 68 | 66 - 68 | ||
|
Fit Tips
Short Bottoms Sizes (5β4β/163"cm and under): Inseam is 2β/5cm shorter in length and 3/8β/1cm shorter in rise than our regular fit. Tall Bottoms Sizes: (5'8ββ6β/173-183cm): Inseam is 2β/5cm longer in length and Β½β/1.5cm longer in rise than our regular fit. Tall and Short sizes are only available for select styles. Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style specific inseam details on the product page. If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement. How To Measure WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. |
||||||
Couldn't load pickup availability
Nike Women's Bottoms Size Chart
|
WomenΒ΄s Bottoms Size Chart
|
||||||
|
Size Chart (XXS - XXL)
|
||||||
|
In:
|
||||||
| Size | Waist (in) | Hip (in) | ||||
| XXS | 21.25 - 23.5 | 30.5 - 33 | ||||
| XS | 23.5 - 26 | 33 - 35.5 | ||||
| S | 26 - 29 | 35.5 - 38.5 | ||||
| M | 29 - 31.5 | 38.5 - 41 | ||||
| L | 31.5 - 34.5 | 41 - 44 | ||||
| XL | 34.5 - 38.5 | 44 - 47 | ||||
| XXL | 38.5 - 42.5 | 47 - 50 | ||||
|
Cm:
|
||||||
| Size | Waist (cm) | Hip (cm) | ||||
| XXS | 54 - 60 | 78 - 84 | ||||
| XS | 60 - 67 | 84 - 91 | ||||
| S | 67 - 74 | 91 -98 | ||||
| M | 74 - 81 | 98 - 105 | ||||
| L | 81 - 88 | 105 - 112 | ||||
| XL | 88 - 98 | 112 - 120 | ||||
| XXL | 98 - 108 | 120 - 128 | ||||
|
Size Chart (0X - 4X)
|
||||||
|
In:
|
||||||
| Size | Waist (in) | Hip (in) | ||||
| 0X | 40 - 43 | 48 - 51 | ||||
| 1X | 43 - 45.5 | 51 - 54 | ||||
| 2X | 45.5 - 49 | 54 - 57 | ||||
| 3X | 49 - 53 | 57 - 61 | ||||
| 4X | 53 - 57 | 61 - 65 | ||||
|
Cm:
|
||||||
| Size | Waist (cm) | Hip (cm) | ||||
| 0X | 101.5 - 108.5 | 122.5 - 129.5 | ||||
| 1X | 108.5 - 115.5 | 129.5 - 136.5 | ||||
| 2X | 115.5 - 124 | 136.5 - 145 | ||||
| 3X | 124 - 134 | 145 - 155 | ||||
| 4X | 134 - 144 | 155 - 165 | ||||
|
International Size Conversion:
|
||||||
| Size | US | UK | EU | FR | IT | Korean size (KR) |
| XXS | 0 | 2 | 30 | 32 | 34 | 60 |
| XS | 0 - 2 | 4 - 6 | 32 - 34 | 34 - 36 | 36 - 38 | 65 |
| S | 4 - 6 | 8 - 10 | 36 - 38 | 38 - 40 | 40 - 42 | 70 |
| M | 8 - 10 | 12 - 14 | 40 - 42 | 42 - 44 | 44 - 46 | 75 |
| L | 12 - 14 | 16 - 18 | 44 - 46 | 46 - 48 | 48 - 50 | 80 |
| XL | 16 - 18 | 20 - 22 | 48 - 50 | 50 - 52 | 52 - 54 | 85 |
| XXL | 20 - 22 | 24 - 26 | 52 - 54 | 54 - 56 | 56 - 58 | 90 |
| 0X | 16W | 22 | 50 | 52 | ||
| 1X | 18W - 20W | 24 -26 | 52 - 54 | 54 - 56 | ||
| 2X | 22W - 24W | 28 -30 | 56 - 58 | 58 - 60 | ||
| 3X | 26W - 28W | 32 - 34 | 60 - 62 | 60 - 62 | ||
| 4X | 30W - 32W | 36 - 38 | 64 - 68 | 66 - 68 | ||
|
Fit Tips
Short Bottoms Sizes (5β4β/163"cm and under): Inseam is 2β/5cm shorter in length and 3/8β/1cm shorter in rise than our regular fit. Tall Bottoms Sizes: (5'8ββ6β/173-183cm): Inseam is 2β/5cm longer in length and Β½β/1.5cm longer in rise than our regular fit. Tall and Short sizes are only available for select styles. Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style specific inseam details on the product page. If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement. How To Measure WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. |
||||||




