OOFOAM™
Revolutionary OOfoam™ technology absorbs 37% more impact than traditional footwear foam materials to reduce the stress on your feet and joints.
Recovery, Walking, Lifestyle
| Women's Shoes Sizing | ||
| OOmg | ||
| US | EU | CM |
| W5 | 36 | 22.5 |
| W6 | 37 | 23.4 |
| W7 | 38 | 24.2 |
| W8 | 39 | 25 |
| W9 | 40 | 25.9 |
| W10 | 41 | 26.7 |
| W11 | 42 | 27.6 |
| W12 | 43 | 28.4 |
| Men's Shoes Sizing | ||
| OOmg | ||
| US | EU | CM |
| M8 | 41 | 26.4 |
| M9 | 42 | 27.2 |
| M10 | 43 | 28 |
| M11 | 44 | 28.8 |
| M12 | 45 | 29.6 |
| M13 | 46 | 30.5 |
| M14 | 47 | 31.3 |
|
|
||
| Women's Shoes Sizing | ||
| OOmg Sport | ||
| US | EU | CM |
| W6 | 37 | 22.1 |
| W7 | 38 | 23 |
| W8 | 39 | 23.8 |
| W9 | 40 | 24.8 |
| W10 | 41 | 26 |
| W11 | 42 | 26.6 |
| Women's Shoes Sizing | ||
| OOmg Sport | ||
| US | EU | CM |
| M9 | 42 | 26 |
| M10 | 43 | 26.5 |
| M11 | 44 | 27.5 |
| M12 | 45 | 28.4 |
| M13 | 46 | 29.2 |
| M14 | 47 | 30 |
|
|
||
| Men's And Women's Shoes Sizing | ||
| OOmy Stride | ||
| US | EU | CM |
| M4/W6 | 37 | 22.4 |
| M5/W7 | 38 | 23.5 |
| M6/W8 | 39 | 24.3 |
| M7/W9 | 40 | 25 |
| M8/W10 | 41 | 26 |
| M9/W11 | 42 | 26.5 |
| M10/W12 | 43 | 27.2 |
| M11/W13 | 44 | 28.1 |
| M12/W14 | 45 | 29 |
|
|
||
| Men's And Women's Shoes Sizing | ||
| OOcandoo | ||
| US | EU | CM |
| M4/W6 | 37 | 22.4 |
| M5/W7 | 38 | 23.5 |
| M6/W8 | 39 | 24.1 |
| M7/W9 | 40 | 25 |
| M8/W10 | 41 | 25.8 |
| M9/W11 | 42 | 26.5 |
| M10/W12 | 43 | 27 |
| M11/W13 | 44 | 28.3 |
| M12/W14 | 45 | 29 |
Couldn't load pickup availability
| Women's Shoes Sizing | ||
| OOmg | ||
| US | EU | CM |
| W5 | 36 | 22.5 |
| W6 | 37 | 23.4 |
| W7 | 38 | 24.2 |
| W8 | 39 | 25 |
| W9 | 40 | 25.9 |
| W10 | 41 | 26.7 |
| W11 | 42 | 27.6 |
| W12 | 43 | 28.4 |
| Men's Shoes Sizing | ||
| OOmg | ||
| US | EU | CM |
| M8 | 41 | 26.4 |
| M9 | 42 | 27.2 |
| M10 | 43 | 28 |
| M11 | 44 | 28.8 |
| M12 | 45 | 29.6 |
| M13 | 46 | 30.5 |
| M14 | 47 | 31.3 |
|
|
||
| Women's Shoes Sizing | ||
| OOmg Sport | ||
| US | EU | CM |
| W6 | 37 | 22.1 |
| W7 | 38 | 23 |
| W8 | 39 | 23.8 |
| W9 | 40 | 24.8 |
| W10 | 41 | 26 |
| W11 | 42 | 26.6 |
| Women's Shoes Sizing | ||
| OOmg Sport | ||
| US | EU | CM |
| M9 | 42 | 26 |
| M10 | 43 | 26.5 |
| M11 | 44 | 27.5 |
| M12 | 45 | 28.4 |
| M13 | 46 | 29.2 |
| M14 | 47 | 30 |
|
|
||
| Men's And Women's Shoes Sizing | ||
| OOmy Stride | ||
| US | EU | CM |
| M4/W6 | 37 | 22.4 |
| M5/W7 | 38 | 23.5 |
| M6/W8 | 39 | 24.3 |
| M7/W9 | 40 | 25 |
| M8/W10 | 41 | 26 |
| M9/W11 | 42 | 26.5 |
| M10/W12 | 43 | 27.2 |
| M11/W13 | 44 | 28.1 |
| M12/W14 | 45 | 29 |
|
|
||
| Men's And Women's Shoes Sizing | ||
| OOcandoo | ||
| US | EU | CM |
| M4/W6 | 37 | 22.4 |
| M5/W7 | 38 | 23.5 |
| M6/W8 | 39 | 24.1 |
| M7/W9 | 40 | 25 |
| M8/W10 | 41 | 25.8 |
| M9/W11 | 42 | 26.5 |
| M10/W12 | 43 | 27 |
| M11/W13 | 44 | 28.3 |
| M12/W14 | 45 | 29 |
Neutral
High
Search